Hitachi KP-F80Lite PoCL-Lite 1CCD Black & White Cameras
Industrial Video System & Broadcast
Hitachi : KP-F80Lite
Description
The Hitachi KP-F80Lite has an Integrated PoCL-Lite cable, to achieve small, including the cable connection. The Higher resolution in the vertical directional is ensured for moving object, while a multi-step electric shutter along with a variable speed electric shutter is standard with a minimum shutter speed of 1/100,000 second.
Features
Small 14-pin connector compatible PoCL-Lite
Achieve approx. 3/4 size of Mini Camera Link connector.
Compact body
21.5mm square (KP-FM30Lite/FBM30Lite), 29mm square (KP-F200Lite/ F80Lite/F30Lite)
4CH connection
Connectable to a 4CH frame grabber board
Single cable connection
Single cable connection allows the camera control and video signal transmission and power supply.
High Resolution & High Speed
High resolution combined with high frame rates are possible with this series of cameras. Can be used for high-precision and high-speed image processing in many applications.
Specifications
| Imaging device | 1/3-inch interline CCD (ICX204AL) | |
|---|---|---|
| Total pixels | 1077 (H) x 788 (V) | |
| Effective pixels | 1034 (H) x 779 (V) | |
| Pixel size | 4.65 μm (H) x 4.65 μm (V) (square lattice) | |
| Sensing area | 4.76 mm (H) x 3.75 mm (V) | |
| Scanning system | Progressive | |
| Aspect ratio | 4 : 3 | |
| Frame rate | 36 frames per second (full pixel readout) | |
| Horizontal drive frequency | 36.0000 MHz | |
| Horizontal scanning frequency | 28.346 kHz (full pixel readout) | |
| Vertical scanning frequency | 35.79 Hz (full pixel readout) | |
| Sync system | Internal | |
| Lens mount | C mount (Flange focal distance = 17.526 mm) | |
| Video output | Digital output (PoCL-Lite) Base configuration: 36.0000 MHz (Maximum cable length is 10 m) Output image size: 1024 (H) x 768 (V) (full pixel readout) |
|
| Resolution | Horizontal / Vertical: 800 TV lines | |
| Sensitivity | 400 lx, F4, 3200 K | |
| Minimum illumination | 1.0 lx (F1.4, MAX GAIN) | |
| Signal noise to ratio | 50 dB | |
| Electric shutter | OFF 1/36, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 second. OFF is normal exposure (frame rate) or changeable by variable shutter (Minimum 1/100000 second) |
|
| Gamma | γ = 1 | |
| Frame on demand | (A) Fixed shutter (8 steps or variable) (B) ONE trigger mode (C) VD reset mode |
|
| Partial scan | Selectable start position and height of picture grabbing in 1H step. | |
| Power supply voltage | 12 ± 1 VDC | |
| Current consumption | Approx. 120 mA (Approx. 1.5 W) | |
| Ambient temperature | Performance | 0 to +40 °C (+32 to +104 °F), less than 90 % RH |
| Operation | -10 to +50 °C (+14 to 122 °F), less than 90 % RH | |
| Storage | -20 to +60 °C (-4 to 140 °F), less than 70 % RH (without dew condensation) | |
| Vibration endurance | 10 to 200 Hz 98 m/s2 | |
| Shock endurance | 686 m/s2 | |
| External dimensions | 29 (W) x 29 (W) x 29 (D) mm (Not including protrusions) | |
| Mass | Approx. 50 g | |

